
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-04-26 | Lives Liberated | Liberty Launcher kills | 1 |
2020-04-26 | Skill Stickies | kills with the Scottish Resistance | 1 |
2020-05-06 | Oktoberfest! | medic taunt kills | 1 |
2020-05-06 | Ranged | kills with the L'Etranger | 2 |
2020-05-06 | Shotgun | shotgun kills | 3 |
2020-05-12 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2020-05-12 | Remote Demolition Man | pipe bomb kills | 2 |
2020-06-06 | The Great Escape | The Escape Plan kills | 4 |
2020-06-20 | Medic Assistance | medic assists | 2 |
2020-07-09 | Cold as ice | Spy-cicle kills | 1 |
2020-07-09 | Suckers Stuck | Big Earner kills | 1 |
2020-07-11 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2020-07-11 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2020-07-11 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 2 |
2020-07-11 | Not even winded | scout taunt kills | 2 |
2020-07-12 | Don't Beg | Beggar's Bazooka kills | 1 |
2020-07-12 | Justified Kills | kills with the Frontier Justice | 1 |
2020-07-17 | Shotgun Soldier | shotgun kills | 6 |
2020-07-17 | The Injector | syringe kills | 2 |
2020-07-17 | The Rainman | The Rainblower kills | 7 |
2020-12-31 | Wayne | revolver kills | 3 |
2021-01-20 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-02-01 | Phlogged | Phlogistinator kills | 1 |
2021-02-18 | Men Mauled | Maul kills | 3 |
2021-02-18 | Patients Overdosed | Overdose kills | 2 |
2021-02-18 | POW! Ha Ha | kills with heavy taunt | 4 |
2021-02-18 | Reservations Made | Reserve Shooter kills | 2 |
2021-02-18 | The Gift of Punch | Holiday Punch kills | 1 |
2021-04-15 | Cement Shoes Dispensed | Family Business kills | 8 |
2021-04-16 | Making Heat | The Hitman's Heatmaker kills | 1 |
2021-04-19 | Slings Slung | kills with the Gunslinger | 5 |
2021-04-27 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2021-04-29 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-05-01 | On the Rebound | kills with deflected rocket | 2 |
2021-05-03 | Boom Sticka | Caber BOOM kills | 2 |
2021-05-03 | Demolition Man | pipe bomb kills | 9 |
2021-05-10 | Fast and Furious | scattergun kills | 2 |
2021-05-10 | Fisting king | fistings | 3 |
2021-05-10 | Full Speed Ahead | Splendid Screen kills | 2 |
2021-05-10 | Souls Rattled | Diamondback kills | 1 |
2021-05-10 | Take a walk! | teleporters killed | 2 |
2021-05-12 | Assistance | kill assists | 1 |
2021-05-12 | Problems Solved | Machina kills | 3 |
2021-05-13 | Robin Hood | sniper taunt kills | 1 |
2021-05-13 | Spikes Implanted | Conniver's Kunai kills | 2 |
2021-07-20 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
2021-07-21 | Swords a Slicing | kills with the Eyelander | 5 |
2021-07-22 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2021-07-25 | Dangerous Crab | spy taunt kills | 1 |
2021-07-26 | Blocker | checkpoint blockings | 7 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]