
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-01-01 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-01-01 | Ubersaw | kills with ubersaw | 2 |
2020-01-01 | Ubermedic | deployed charges | 2 |
2020-01-01 | Top Sniper | snipings | 1 |
2020-01-01 | Stabber | knifings | 2 |
2020-01-01 | Scout Pistol | pistol kills | 1 |
2020-01-01 | Fast and Furious | scattergun kills | 2 |
2020-01-01 | Demolition Man | pipe bomb kills | 1 |
2020-01-01 | Blocker | checkpoint blockings | 1 |
2019-11-28 | Most Kills | kills | 1 |
2019-11-28 | Most Bonus Points | bonus points | 1 |
2019-11-28 | Chest | kills with Chest | 1 |
2019-11-24 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-11-24 | Freeze | kills with Freeze | 1 |
2019-11-24 | Completed Objectives | completed objectives | 1 |
2019-11-24 | Best Latency | ms average connection | 1 |
Go to: Marshal_Theo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]