
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-05-12 | Top Sniper | snipings | 5 |
2023-05-12 | Submachine gun | smg kills | 17 |
2023-05-12 | Assistance | kill assists | 11 |
2023-04-29 | Problems Solved | Machina kills | 23 |
2022-10-13 | Fly Ball | kills with the Baseball | 4 |
2022-10-10 | Wayne | revolver kills | 11 |
2022-10-10 | Ubermedic | deployed charges | 1 |
2022-10-09 | Headache | headshots | 9 |
2022-10-01 | Tomis Tapped | Tomislav kills | 3 |
2022-10-01 | Terminator | minigun kills | 2 |
2022-10-01 | Say no to sentries | sentry guns destroyed | 9 |
2022-10-01 | Most Bonus Points | bonus points | 15 |
2022-10-01 | Lookin Good | Pretty Boy's Pocket Pistol kills | 21 |
2022-10-01 | Juice Loosener | Charged Medics killed | 4 |
2022-10-01 | Fast and Furious | scattergun kills | 38 |
2022-10-01 | Dominator | dominations | 20 |
2022-09-30 | Take a walk! | teleporters killed | 1 |
2022-09-24 | We've got a bleeder | bleed kills | 9 |
2022-09-24 | Shotgun | shotgun kills | 4 |
2022-09-24 | Sap This! | sappers removed | 2 |
2022-09-24 | Pistol | pistol kills | 3 |
2022-09-24 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-09-22 | Capturer | checkpoint captures | 2 |
2022-09-20 | Most Kills | kills | 10 |
2022-09-20 | Diplomatic Immunity | kills with the Ambassador | 9 |
2022-09-11 | Shotgun Soldier | shotgun kills | 2 |
2022-09-06 | Blocker | checkpoint blockings | 5 |
2022-09-03 | Quivering Fool | kills with the Huntsman | 4 |
2022-09-01 | Now that's a knife | machete kills | 2 |
2022-09-01 | NO METAL FOR YOU! | dispensers destroyed | 9 |
2022-09-01 | Boots Quaked | Original kills | 7 |
2022-08-09 | Scout Pistol | pistol kills | 19 |
2022-07-29 | Cold as ice | Spy-cicle kills | 7 |
2022-07-26 | Milk - does a body good | extinguishes with Mad Milk | 4 |
2022-07-24 | The Great Escape | The Escape Plan kills | 1 |
2021-12-10 | Jag'd Off | Jag kills | 2 |
2021-12-10 | Engineer | sentry kills | 3 |
2021-12-05 | Slings Slung | kills with the Gunslinger | 1 |
2021-12-03 | Wrapping Machine | Wrap Assassin kills | 1 |
2021-12-03 | Batter Up! | kills with the Sandman | 1 |
2021-12-01 | Stabber | knifings | 2 |
2021-12-01 | Fried Egg | kills with the Frying Pan | 2 |
2021-11-27 | What's in the box? | kills with The Black Box | 3 |
2021-11-27 | Skill Rockets | kills with the Direct Hit | 2 |
2021-11-05 | Phlogged | Phlogistinator kills | 1 |
2020-11-07 | Deaths Enforced | Enforcer kills | 1 |
2020-11-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
Go to: 平仮名黒 |•YOSHI 春春's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]