
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-01-18 | Atoms Split | Atomizer kills | 1 |
2021-01-18 | Bargins Earned | Bazaar Bargain kills | 1 |
2021-01-18 | Engineer on Rage | wrench kills | 1 |
2021-01-22 | Dangerous Crab | spy taunt kills | 1 |
2021-01-22 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-01-22 | Ubermedic | deployed charges | 1 |
2021-01-29 | Jag'd Off | Jag kills | 1 |
2021-02-18 | Baby Face | Baby Face's Blaster kills | 1 |
2021-02-18 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-02-18 | Medic Assistance | medic assists | 1 |
2021-02-18 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-02-18 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2021-02-18 | Say no to sentries | sentry guns destroyed | 1 |
2021-02-18 | Suckers Stuck | Big Earner kills | 4 |
2021-02-25 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-02-25 | Juice Loosener | Charged Medics killed | 1 |
2021-02-25 | Spikes Implanted | Conniver's Kunai kills | 3 |
2021-03-06 | Garden Graves Dug | Market Gardener kills | 1 |
2021-03-19 | Blocker | checkpoint blockings | 1 |
2022-02-03 | Assistance | kill assists | 1 |
2022-02-03 | Axe-O-Mania | axe kills | 1 |
2022-02-03 | Bolts Blown | Crusader's Crossbow kills | 1 |
2022-02-03 | Cold as ice | Spy-cicle kills | 2 |
2022-02-03 | Deflected Arrow | kills with deflected arrow | 1 |
2022-02-03 | Deflected Grenade | kills with deflected grenade | 1 |
2022-02-03 | Diplomatic Immunity | kills with the Ambassador | 4 |
2022-02-03 | Dominator | dominations | 1 |
2022-02-03 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-02-03 | Justified Kills | kills with the Frontier Justice | 2 |
2022-02-03 | Most Bonus Points | bonus points | 2 |
2022-02-03 | Most Kills | kills | 2 |
2022-02-03 | Now that's a knife | machete kills | 4 |
2022-02-03 | Pistol | pistol kills | 4 |
2022-02-03 | Samurai Swipes | Half-Zatoichi kills | 4 |
2022-02-03 | Shotgun Soldier | shotgun kills | 3 |
2022-02-03 | Slings Slung | kills with the Gunslinger | 3 |
2022-02-03 | Swords a Slicing | kills with the Eyelander | 2 |
2022-02-03 | Ubersaw | kills with ubersaw | 1 |
2022-02-03 | Wrapping Machine | Wrap Assassin kills | 1 |
2022-02-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2022-02-15 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2022-02-15 | On the Rebound | kills with deflected rocket | 1 |
2022-02-15 | Pyro | flame burnings | 3 |
2022-02-15 | Souls Popped | Soda Popper kills | 4 |
2022-02-15 | Stabber | knifings | 5 |
2022-02-15 | Tomis Tapped | Tomislav kills | 1 |
2022-02-15 | Wayne | revolver kills | 5 |
Go to: Ghosty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]