Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-07-03 | Spike | kills with Spike | 1 |
2018-07-03 | Parrot | kills with Parrot | 2 |
2018-07-03 | Most dominated | times dominated | 3 |
2018-07-03 | King of vengence | revenges | 2 |
2018-06-24 | Freeze | kills with Freeze | 1 |
2018-06-02 | World | kills with World | 3 |
2018-06-02 | Ubermedic | deployed charges | 1 |
2018-06-02 | Shotgun Soldier | shotgun kills | 2 |
2018-06-02 | Say no to sentries | sentry guns destroyed | 1 |
2018-06-02 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-05-03 | TACHI | kills with TACHI | 1 |
2018-05-03 | Most Kills | kills | 1 |
2018-05-03 | Headshot King | shots in the head | 1 |
2018-05-03 | Chest | kills with Chest | 1 |
2018-05-03 | Boulder | kills with Boulder | 1 |
2018-05-03 | Best Latency | ms average connection | 2 |
2018-05-03 | Berserker Axe | kills with Berserker Axe | 1 |
2018-05-02 | Player | kills with Player | 1 |
2018-05-02 | Flare Gun | flare gun kills | 1 |
2018-05-02 | Blocker | checkpoint blockings | 1 |
Go to: benito's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]