
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-12-22 | Nataschas Friend | Natascha kills | 6 |
2014-09-21 | American Sabre | kills with American Sabre | 1 |
2014-07-09 | Sliding Door | kills with Sliding Door | 7 |
2014-06-25 | Zerking | kills with Zerking | 1 |
2014-06-25 | Spear | kills with Spear | 2 |
2014-06-25 | Skill Stickies | kills with the Scottish Resistance | 1 |
2014-06-25 | Boulder | kills with Boulder | 3 |
2014-04-04 | Most Kills | kills | 1 |
2014-04-04 | Absolutely Stunning | stuns | 1 |
2014-04-01 | Armoury Destroyer | destroyed armouries | 2 |
2014-03-11 | Spike | kills with Spike | 3 |
2014-03-11 | Skill Rockets | kills with the Direct Hit | 4 |
2014-03-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2014-03-11 | Desert Eagle | kills with deagle | 1 |
2013-10-06 | Armoury Destroyer | destroyed machinegun turrets | 2 |
2013-10-04 | Drowned | kills with Drowned | 1 |
2013-10-04 | Charleville | kills with Charleville | 1 |
2013-08-03 | Swords a Slicing | kills with the Eyelander | 1 |
2013-08-03 | Dominations | dominations | 1 |
2013-08-03 | 2 Handed Sword | kills with 2 Handed Sword | 1 |
Go to: Black Cat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]