
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-07-19 | World | kills with World | 2 |
2019-07-04 | Stabber | knifings | 1 |
2019-07-04 | One to beam up! | players Teleported | 1 |
2019-07-04 | Most Bonus Points | bonus points | 1 |
2019-07-04 | King of vengence | revenges | 3 |
2018-04-14 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-04-14 | Most dominated | times dominated | 2 |
2018-04-14 | Chest | kills with Chest | 1 |
2017-10-07 | TACHI | kills with TACHI | 1 |
2017-10-07 | Remote Demolition Man | pipe bomb kills | 1 |
2017-10-07 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-10-07 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 1 |
2017-10-07 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2017-10-07 | Deflected Grenade | kills with deflected grenade | 1 |
2017-10-07 | Assistance | kill assists | 1 |
2017-10-07 | Armoury Destroyer | destroyed rocket turrets | 1 |
2017-09-02 | Ubersaw | kills with ubersaw | 1 |
2017-09-02 | Pennsylvania | kills with Pennsylvania | 1 |
2017-09-02 | Boulder | kills with Boulder | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]