Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-10-26 | Blutsauger | times sucked blood | 1 |
| 2016-10-26 | Flare Gun | flare gun kills | 1 |
| 2016-10-26 | TACHI | kills with TACHI | 1 |
| 2016-11-13 | Assistance | kill assists | 1 |
| 2016-11-13 | Blocker | checkpoint blockings | 1 |
| 2016-11-13 | Capturer | checkpoint captures | 1 |
| 2016-11-13 | Dominator | dominations | 1 |
| 2016-11-13 | Fast and Furious | scattergun kills | 1 |
| 2016-11-13 | Most Bonus Points | bonus points | 1 |
| 2016-11-13 | Most Kills | kills | 2 |
| 2016-11-13 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2016-11-13 | One to beam up! | players Teleported | 1 |
| 2016-11-13 | Powderkeg | kills with Powderkeg | 1 |
Go to: Federicorl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




