Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-08-01 | USP Master | kills with usp | 1 |
| 2016-08-01 | One to beam up! | players Teleported | 1 |
| 2016-08-01 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2016-08-01 | Heavy Knight Sword/Shield | kills with Heavy Knight Sword/Shield | 1 |
| 2016-08-01 | Engineer on Rage | wrench kills | 1 |
| 2016-08-01 | Armoury Destroyer | destroyed radars | 1 |
| 2016-08-01 | Armoury Destroyer | destroyed rocket turrets | 1 |
| 2016-08-01 | Armoury Destroyer | destroyed sonic turrets | 1 |
| 2016-08-01 | Armoury Destroyer | destroyed power stations | 1 |
| 2016-08-01 | American Sabre | kills with American Sabre | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




