Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-07-19 | Chest | kills with Chest | 1 |
| 2016-07-19 | Completed Objectives | completed objectives | 1 |
| 2016-07-19 | Fast and Furious | scattergun kills | 1 |
| 2016-07-19 | Most Bonus Points | bonus points | 1 |
| 2016-07-19 | Most Kills | kills | 1 |
| 2016-07-19 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2016-07-19 | Parrot | kills with Parrot | 1 |
| 2016-07-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: 7Nestr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




