
Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-02-01 | Shotgun | shotgun kills | 1 |
2018-02-01 | Fast and Furious | scattergun kills | 1 |
2017-04-30 | Wayne | revolver kills | 1 |
2016-08-04 | Ubermedic | deployed charges | 1 |
2016-08-04 | Shotgun Pyro | shotgun kills | 1 |
2016-08-04 | Parrot | kills with Parrot | 1 |
2016-08-04 | Mini Bob the Builder | mini sentry guns built | 1 |
2016-08-04 | Hadouken | kills with Hadouken | 1 |
2016-08-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2016-07-28 | Completed Objectives | completed objectives | 1 |
2016-07-06 | Soldier | rocket kills | 1 |
2016-07-06 | Capturer | checkpoint captures | 2 |
Go to: Prof.Oak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]