
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-05-27 | Ubermedic | deployed charges | 1 |
2016-05-27 | Parrot | kills with Parrot | 1 |
2016-05-27 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-05-27 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 1 |
2016-05-27 | Mini Bob the Builder | mini sentry guns built | 1 |
2016-05-27 | King of vengence | revenges | 1 |
2016-05-27 | Fast and Furious | scattergun kills | 1 |
Go to: Eric Cartman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]