Player Awards HistoryDate Last Earned ![]()  | 
Name | Description | Kills on Day | 
| 2020-04-21 | Top Sniper | snipings | 1 | 
| 2020-04-21 | Team Killer | team kills | 1 | 
| 2020-04-21 | TACHI | kills with TACHI | 1 | 
| 2020-04-21 | Flare Gun | flare gun kills | 1 | 
| 2016-08-04 | Terminator | minigun kills | 1 | 
| 2016-08-04 | Most dominated | times dominated | 1 | 
| 2016-08-04 | King of vengence | revenges | 1 | 
| 2016-08-04 | Chest Captures | chest captures | 1 | 
						Go to: Maxouf Gangsta's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




