
Date Last Earned ![]() |
Name | Description | Kills on Day |
2013-08-11 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2013-08-13 | The Injector | syringe kills | 1 |
2013-08-23 | Wayne | revolver kills | 1 |
2013-09-02 | Heavy Knight Sword/Shield | kills with Heavy Knight Sword/Shield | 9 |
2013-09-02 | ZR68L | kills with ZR68L | 1 |
2013-09-25 | Light Katana | kills | 1 |
2013-10-23 | King of vengence | revenges | 1 |
2013-10-24 | Demolition Man | pipe bomb kills | 1 |
2013-10-25 | Destroyer | destroyed structures | 1 |
2013-10-27 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 1 |
2013-10-27 | Charleville | kills with Charleville | 2 |
2013-11-11 | 357 | kills with 357 | 1 |
2013-11-23 | Fire Flight | kills with the Flaming Huntsman | 1 |
2013-11-26 | Armoury Destroyer | destroyed sonic turrets | 1 |
2013-12-19 | Now that's a knife | machete kills | 3 |
2013-12-21 | Drowned | kills with Drowned | 2 |
2013-12-21 | Zerking | kills with Zerking | 2 |
2013-12-22 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2013-12-22 | Scout Pistol | pistol kills | 1 |
2013-12-28 | Bob the Builder | sentry guns built | 4 |
2013-12-28 | Most Valuable Player | wins as Most Valuable Player | 2 |
2014-01-01 | Desert Eagle | kills with deagle | 8 |
2014-01-04 | Armoury Destroyer | destroyed assemblers | 2 |
2014-01-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2014-01-04 | Flare Gun | flare gun kills | 12 |
2014-01-10 | Lucky Duck | kills by telefrag | 2 |
2014-01-17 | Barrel | kills with Barrel | 6 |
2014-01-20 | Armoury Destroyer | destroyed radars | 4 |
2014-01-20 | Spear | kills with Spear | 3 |
2014-01-21 | Suicides | suicides | 9 |
2014-01-25 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2014-01-27 | Chest | kills with Chest | 2 |
2014-01-27 | Engineer | sentry kills | 3 |
2014-02-18 | Fast and Furious | scattergun kills | 1 |
2014-02-27 | AK47 | kills with ak47 | 9 |
2014-02-27 | Master Commander | times commander | 2 |
2014-03-17 | Blocker | checkpoint blockings | 4 |
2014-03-17 | Capturer | checkpoint captures | 1 |
2014-03-17 | Glock | kills with glock | 1 |
2014-03-17 | Shotgun | shotgun kills | 15 |
2014-03-17 | Shotgun Soldier | shotgun kills | 3 |
2014-03-17 | Team Killer | team kills | 9 |
2014-03-17 | World | kills with World | 2 |
2014-03-24 | Shotgun Heavy | shotgun kills | 2 |
2014-03-25 | Fisting king | fistings | 2 |
2014-03-25 | Who wants some of this? | kills with the Force-A-Nature | 8 |
2014-03-26 | Juice Loosener | Charged Medics killed | 3 |
2014-03-26 | Sword & Axe | kills with Sword & Axe | 3 |
2014-03-27 | Axtinguisher | kills with the axtinguisher | 8 |
2014-03-27 | Hadouken | kills with Hadouken | 7 |
Go to: Ash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]