
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-11-28 | POW! Ha Ha | kills with heavy taunt | 1 |
2015-11-28 | Wayne | revolver kills | 1 |
2016-02-20 | BLADES | kills with BLADES | 1 |
2016-02-21 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2016-02-22 | Hirschfaenger | kills with Hirschfaenger | 1 |
2016-02-24 | Douser | extinguishes with Jarate | 1 |
2016-03-02 | Flames | kills with Flames | 6 |
2016-03-02 | Shotgun Pyro | shotgun kills | 1 |
2016-03-06 | Axtinguisher | kills with the axtinguisher | 4 |
2016-03-12 | American Sabre | kills with American Sabre | 3 |
2016-03-25 | On the Rebound | kills with deflected rocket | 1 |
2016-04-08 | Physics | kills with Physics | 1 |
2016-04-10 | Boulder | kills with Boulder | 1 |
2016-04-18 | MP5 Navy | kills with mp5 | 1 |
2016-05-02 | Armoury Destroyer | destroyed sonic turrets | 2 |
2016-05-02 | Engineer on Rage | wrench kills | 2 |
2016-05-02 | Skill Rockets | kills with the Direct Hit | 1 |
2016-05-06 | Scout Pistol | pistol kills | 1 |
2016-05-12 | Blutsauger | times sucked blood | 2 |
2016-05-23 | Hadouken | kills with Hadouken | 1 |
2016-06-03 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2016-06-26 | Armoury Destroyer | destroyed assemblers | 1 |
2016-08-06 | Short Sword | kills with Short Sword | 8 |
2016-08-11 | 357 | kills with 357 | 3 |
2016-09-28 | One to beam up! | players Teleported | 1 |
2016-10-21 | Chest | kills with Chest | 1 |
2016-10-21 | Commander Killer | enemy commander kills | 2 |
2016-10-21 | Completed Objectives | completed objectives | 1 |
2016-10-21 | Top Sniper | snipings | 1 |
2016-11-25 | Blocker | checkpoint blockings | 5 |
2016-11-25 | Most Valuable Player | wins as Most Valuable Player | 3 |
2016-12-22 | Barrel | kills with Barrel | 1 |
2016-12-22 | Pyro | flame burnings | 4 |
2016-12-22 | Steam | kills with Steam | 5 |
2017-01-07 | Fast and Furious | scattergun kills | 3 |
2017-01-08 | Parrot | kills with Parrot | 7 |
2017-01-14 | AWP | kills with awp | 5 |
2017-01-14 | Capturer | checkpoint captures | 5 |
2017-01-14 | Desert Eagle | kills with deagle | 1 |
2017-01-29 | Freeze | kills with Freeze | 4 |
2017-01-29 | Fusil Automatique | kills with famas | 1 |
2017-01-29 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2017-01-29 | Stabber | knifings | 4 |
2017-03-18 | Demolition Man | pipe bomb kills | 6 |
2017-03-18 | Engineer | sentry kills | 8 |
2017-03-18 | Grail Defends | grail defends | 3 |
2017-03-18 | MP5 | kills with 9mmAR | 6 |
2017-03-18 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 5 |
2017-03-20 | Flare Gun | flare gun kills | 2 |
2017-03-20 | Juice Loosener | Charged Medics killed | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]