
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-04-28 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2023-04-28 | Submachine gun | smg kills | 1 |
2023-04-28 | Problems Solved | Machina kills | 1 |
2023-04-28 | Persons Persuaded | Persian Persuader kills | 1 |
2023-04-28 | Most Kills | kills | 1 |
2023-04-28 | Most Bonus Points | bonus points | 1 |
2023-04-28 | Headache | headshots | 1 |
2023-04-28 | Full Speed Ahead | Splendid Screen kills | 1 |
2020-12-18 | Souls Rattled | Diamondback kills | 1 |
2020-12-18 | Melted Men | Manmelter kills | 1 |
2020-12-18 | Jag'd Off | Jag kills | 1 |
Go to: Mesota's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]