
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-01-25 | Vultures | kills with Vultures | 1 |
2016-01-25 | TACHI | kills with TACHI | 1 |
2016-01-25 | Remote Demolition Man | pipe bomb kills | 1 |
2016-01-10 | USP Master | kills with usp | 1 |
2016-01-10 | Ubersaw | kills with ubersaw | 1 |
2016-01-10 | Ubermedic | deployed charges | 1 |
2016-01-10 | Terminator | minigun kills | 1 |
2016-01-10 | Shotgun | shotgun kills | 1 |
2016-01-10 | Most Bonus Points | bonus points | 1 |
2016-01-10 | Fisting king | fistings | 1 |
2016-01-10 | Engineer on Rage | wrench kills | 1 |
2016-01-10 | Engineer | sentry kills | 1 |
2016-01-10 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2016-01-10 | Capturer | checkpoint captures | 2 |
2016-01-10 | Blocker | checkpoint blockings | 1 |
2016-01-10 | Best Latency | ms average connection | 2 |
Go to: JaNóż $͜ʖ$'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]