
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-11-11 | Fast and Furious | scattergun kills | 1 |
2015-10-23 | Armoury Destroyer | destroyed sonic turrets | 3 |
2015-10-18 | Ubermedic | deployed charges | 1 |
2015-10-18 | Say no to sentries | sentry guns destroyed | 1 |
2015-10-18 | Headshot King | shots in the head | 1 |
2015-10-18 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2015-10-18 | Capturer | checkpoint captures | 1 |
2015-10-18 | Blocker | checkpoint blockings | 1 |
2015-10-18 | Backburner | burned backs | 1 |
2015-10-17 | Submachine gun | smg kills | 1 |
2015-10-17 | Sliding Door | kills with Sliding Door | 1 |
2015-10-17 | Crusher | kills with Crusher | 1 |
2015-10-17 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2015-10-17 | Assistance | kill assists | 1 |
2015-10-16 | USP Master | kills with usp | 1 |
2015-10-16 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2015-10-16 | Engineer | sentry kills | 1 |
Go to: _artem73_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]