
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-08-10 | 357 | kills with 357 | 1 |
2015-08-10 | Baseball freak | bat kills | 1 |
2015-08-10 | Shotgun Heavy | shotgun kills | 1 |
2015-08-12 | Dominations | dominations | 1 |
2015-08-12 | Pyro | flame burnings | 1 |
2015-09-19 | Short Sword | kills with Short Sword | 1 |
2015-09-25 | ZR68S | kills with ZR68S | 1 |
2015-09-30 | Engineer | sentry kills | 1 |
2015-10-10 | Deflected Arrow | kills with deflected arrow | 1 |
2015-10-20 | Player | kills with Player | 1 |
2015-10-23 | Armoury Destroyer | destroyed power stations | 3 |
2015-10-23 | On the Rebound | kills with deflected rocket | 7 |
2015-10-25 | Drunken Demoman | bottle kills | 2 |
2015-10-25 | Medic Assistance | medic assists | 7 |
2015-10-25 | World | kills with World | 6 |
2015-10-30 | The Injector | syringe kills | 1 |
2015-10-30 | The Saw | sawed bones | 2 |
2015-11-27 | Hadouken | kills with Hadouken | 3 |
2015-11-27 | Shotgun Pyro | shotgun kills | 9 |
2015-12-29 | Spike | kills with Spike | 1 |
2016-01-09 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2016-01-09 | Mini Bob the Builder | mini sentry guns built | 5 |
2016-01-09 | Ubermedic | deployed charges | 5 |
2016-01-09 | Ubersaw | kills with ubersaw | 7 |
2016-02-06 | Best Latency | ms average connection | 7 |
2016-02-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-02-06 | Remote Demolition Man | pipe bomb kills | 1 |
2016-02-06 | Stabber | knifings | 4 |
2016-02-08 | Headshot King | shots in the head | 1 |
2016-02-12 | Commander Killer | enemy commander kills | 3 |
2016-02-12 | Completed Objectives | completed objectives | 2 |
2016-02-12 | Fire Flight | kills with the Flaming Huntsman | 4 |
2016-02-28 | King of vengence | revenges | 1 |
2016-02-28 | Most dominated | times dominated | 2 |
2016-02-28 | Team Killer | team kills | 5 |
2016-06-04 | Terminator | minigun kills | 1 |
2016-06-23 | Freeze | kills with Freeze | 6 |
2016-06-26 | MP5 | kills with 9mmAR | 10 |
2016-06-29 | Engineer Extinguish | extinguishes with Dispenser | 6 |
2017-03-18 | Desert Eagle | kills with deagle | 3 |
2017-03-22 | Most Valuable Player | wins as Most Valuable Player | 6 |
2017-03-22 | Now that's a knife | machete kills | 4 |
2017-03-25 | Berserker Axe | kills with Berserker Axe | 4 |
2017-03-25 | Steam | kills with Steam | 7 |
2017-07-14 | Blocker | checkpoint blockings | 8 |
2017-09-09 | Demolition Man | pipe bomb kills | 6 |
2017-09-09 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-01-12 | Grave Digger | shovel kills | 6 |
2018-01-12 | Most Team Kills | team kills | 1 |
2018-01-12 | NO METAL FOR YOU! | dispensers destroyed | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]