
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-08-01 | Scout Pistol | pistol kills | 4 |
2019-08-01 | Fast and Furious | scattergun kills | 12 |
2019-08-01 | Dominator | dominations | 11 |
2019-07-14 | Say no to sentries | sentry guns destroyed | 5 |
2019-07-14 | Parrot | kills with Parrot | 6 |
2019-06-01 | Wayne | revolver kills | 1 |
2019-06-01 | Powderkeg | kills with Powderkeg | 1 |
2019-06-01 | Not even winded | scout taunt kills | 7 |
2019-06-01 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 12 |
2019-06-01 | Most Kills | kills | 15 |
2019-06-01 | Most Bonus Points | bonus points | 8 |
2019-06-01 | Flare Gun | flare gun kills | 1 |
2019-06-01 | Chest | kills with Chest | 4 |
2019-06-01 | BLADES | kills with BLADES | 4 |
2019-06-01 | Assistance | kill assists | 9 |
2019-06-01 | Armoury Destroyer | destroyed rocket turrets | 1 |
2019-06-01 | Armoury Destroyer | destroyed armouries | 1 |
2019-06-01 | Armoury Destroyer | destroyed wireless repeaters | 1 |
2019-05-16 | Zerking | kills with Zerking | 2 |
2019-05-16 | Shotgun Soldier | shotgun kills | 11 |
2019-05-15 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2019-05-15 | Crusher | kills with Crusher | 1 |
2018-01-12 | Top Sniper | snipings | 1 |
2018-01-12 | TACHI | kills with TACHI | 13 |
2018-01-12 | Swords a Slicing | kills with the Eyelander | 3 |
2018-01-12 | Soldier | rocket kills | 7 |
2018-01-12 | Skill Rockets | kills with the Direct Hit | 7 |
2018-01-12 | One to beam up! | players Teleported | 5 |
2018-01-12 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2018-01-12 | Most Team Kills | team kills | 1 |
2018-01-12 | Grave Digger | shovel kills | 6 |
2017-09-09 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2017-09-09 | Demolition Man | pipe bomb kills | 6 |
2017-07-14 | Blocker | checkpoint blockings | 8 |
2017-03-25 | Steam | kills with Steam | 7 |
2017-03-25 | Berserker Axe | kills with Berserker Axe | 4 |
2017-03-22 | Now that's a knife | machete kills | 4 |
2017-03-22 | Most Valuable Player | wins as Most Valuable Player | 6 |
2017-03-18 | Desert Eagle | kills with deagle | 3 |
2016-06-29 | Engineer Extinguish | extinguishes with Dispenser | 6 |
2016-06-26 | MP5 | kills with 9mmAR | 10 |
2016-06-23 | Freeze | kills with Freeze | 6 |
2016-06-04 | Terminator | minigun kills | 1 |
2016-02-28 | Team Killer | team kills | 5 |
2016-02-28 | Most dominated | times dominated | 2 |
2016-02-28 | King of vengence | revenges | 1 |
2016-02-12 | Fire Flight | kills with the Flaming Huntsman | 4 |
2016-02-12 | Completed Objectives | completed objectives | 2 |
2016-02-12 | Commander Killer | enemy commander kills | 3 |
2016-02-08 | Headshot King | shots in the head | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]