
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-09-28 | Most Kills | kills | 8 |
2015-09-28 | Headshot King | shots in the head | 1 |
2015-09-28 | Flare Gun | flare gun kills | 3 |
2015-09-28 | Fast and Furious | scattergun kills | 3 |
2015-09-28 | Dominator | dominations | 2 |
2015-09-28 | Chest Captures | chest captures | 1 |
2015-09-28 | Baseball freak | bat kills | 4 |
2015-09-28 | Armoury Destroyer | destroyed assemblers | 3 |
2015-09-26 | Scout Pistol | pistol kills | 3 |
2015-09-26 | Most dominated | times dominated | 5 |
2015-09-26 | King of vengence | revenges | 9 |
2015-09-26 | Engineer | sentry kills | 2 |
2015-09-26 | Desert Eagle | kills with deagle | 1 |
2015-09-26 | Axtinguisher | kills with the axtinguisher | 2 |
2015-09-26 | Assistance | kill assists | 3 |
2015-09-19 | Ubersaw | kills with ubersaw | 5 |
2015-09-19 | TACHI | kills with TACHI | 4 |
2015-09-19 | Stabber | knifings | 3 |
2015-09-19 | Soldier | rocket kills | 10 |
2015-09-19 | Say no to sentries | sentry guns destroyed | 4 |
2015-09-19 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2015-09-19 | Freeze | kills with Freeze | 5 |
2015-08-07 | Absolutely Stunning | stuns | 1 |
2015-07-30 | Shotgun | shotgun kills | 5 |
2015-07-30 | Pistol | pistol kills | 5 |
2015-07-10 | Ubermedic | deployed charges | 2 |
2015-07-10 | Remote Demolition Man | pipe bomb kills | 5 |
2015-07-10 | Most Bonus Points | bonus points | 1 |
2015-07-10 | Mini Bob the Builder | mini sentry guns built | 1 |
2015-07-10 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2015-07-10 | Drunken Demoman | bottle kills | 1 |
2015-07-10 | Completed Objectives | completed objectives | 1 |
2015-07-09 | Terminator | minigun kills | 1 |
2015-07-09 | One to beam up! | players Teleported | 3 |
2015-07-09 | Most Valuable Player | wins as Most Valuable Player | 6 |
2015-07-09 | Knife | kills with Knife | 2 |
2015-07-09 | Armoury Destroyer | destroyed power stations | 1 |
2015-07-08 | World | kills with World | 5 |
2015-07-08 | Submachine gun | smg kills | 2 |
2015-07-08 | Parrot | kills with Parrot | 1 |
2015-07-08 | Now that's a knife | machete kills | 1 |
2015-07-07 | Shotgun Soldier | shotgun kills | 7 |
2015-07-07 | Demolition Man | pipe bomb kills | 3 |
2015-07-06 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 1 |
2015-06-28 | Shotgun Pyro | shotgun kills | 3 |
2015-06-27 | Top Sniper | snipings | 2 |
2015-06-24 | USP Master | kills with usp | 1 |
2015-06-24 | Pennsylvania | kills with Pennsylvania | 1 |
2015-06-24 | Douser | extinguishes with Jarate | 1 |
2015-06-22 | Medic Assistance | medic assists | 1 |
Go to: CoffeeGold's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]