Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-07-21 | Top Sniper | snipings | 1 |
| 2016-07-21 | Soldier | rocket kills | 1 |
| 2016-07-21 | Scout Pistol | pistol kills | 1 |
| 2016-07-21 | Say no to sentries | sentry guns destroyed | 1 |
| 2016-07-21 | Remote Demolition Man | pipe bomb kills | 1 |
| 2016-07-21 | Most Kills | kills | 1 |
| 2016-07-21 | Most Bonus Points | bonus points | 1 |
| 2016-07-21 | Dominator | dominations | 1 |
| 2016-07-21 | Chest | kills with Chest | 1 |
| 2016-07-21 | Armoury Destroyer | destroyed radars | 1 |
| 2015-05-06 | Throwing Axes | kills with Throwing Axes | 1 |
| 2015-05-06 | shuriken | kills with shuriken | 1 |
| 2015-05-06 | Completed Objectives | completed objectives | 1 |
| 2015-05-06 | Best Latency | ms average connection | 1 |
Go to: Justice's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




