
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-04-09 | Ubersaw | kills with ubersaw | 1 |
2015-04-09 | Swords a Slicing | kills with the Eyelander | 1 |
2015-04-09 | Pennsylvania | kills with Pennsylvania | 1 |
2015-04-09 | Most Team Kills | team kills | 1 |
2015-04-09 | Most Kills | kills | 2 |
2015-04-09 | Most Bonus Points | bonus points | 1 |
2015-04-09 | Knife | kills with Knife | 1 |
2015-04-09 | Headshot King | shots in the head | 1 |
2015-04-09 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2015-04-09 | Dominator | dominations | 1 |
2015-04-09 | Chest | kills with Chest | 1 |
2015-04-09 | Berserker Axe | kills with Berserker Axe | 1 |
2015-04-09 | Assistance | kill assists | 1 |
2015-04-09 | Armoury Destroyer | destroyed radars | 1 |
Go to: [FFE]Gillou's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]