Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2015-02-19 | Completed Objectives | completed objectives | 1 |
| 2015-10-04 | Capturer | checkpoint captures | 1 |
| 2015-10-04 | Freeze | kills with Freeze | 1 |
| 2015-10-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2015-10-04 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2015-10-04 | Ubersaw | kills with ubersaw | 1 |
| 2016-01-02 | Absolutely Stunning | stuns | 1 |
| 2016-01-02 | Wayne | revolver kills | 1 |
Go to: TheLegend12's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




