
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-12-21 | Spear | kills with Spear | 1 |
2016-12-21 | Say no to sentries | sentry guns destroyed | 2 |
2016-12-21 | Most Kills | kills | 4 |
2016-12-21 | Headshot King | shots in the head | 1 |
2016-12-21 | Freeze | kills with Freeze | 5 |
2016-12-21 | Chest | kills with Chest | 1 |
2016-12-21 | Charleville - Bayonet | kills with Charleville Bayonet | 3 |
2016-12-21 | Blocker | checkpoint blockings | 2 |
2016-12-21 | Armoury Destroyer | destroyed assemblers | 8 |
2016-12-21 | Armoury Destroyer | destroyed sonic turrets | 11 |
2016-12-21 | Absolutely Stunning | stuns | 2 |
2016-08-02 | Steam | kills with Steam | 5 |
2016-08-02 | Pyro | flame burnings | 7 |
2016-08-02 | Mini Bob the Builder | mini sentry guns built | 3 |
2016-08-02 | Knife Maniac | knifings | 3 |
2016-08-02 | Dominator | dominations | 1 |
2016-08-02 | Berserker Axe | kills with Berserker Axe | 11 |
2016-08-01 | Ubermedic | deployed charges | 3 |
2016-08-01 | On the Rebound | kills with deflected rocket | 4 |
2016-08-01 | Engineer | sentry kills | 5 |
2016-08-01 | Capturer | checkpoint captures | 1 |
2016-08-01 | Assistance | kill assists | 1 |
2015-11-15 | Vultures | kills with Vultures | 3 |
2015-11-15 | Ubersaw | kills with ubersaw | 6 |
2015-11-15 | One to beam up! | players Teleported | 1 |
2015-11-15 | Crusher | kills with Crusher | 5 |
2015-11-15 | Boulder | kills with Boulder | 5 |
2015-11-15 | Armoury Destroyer | destroyed armouries | 2 |
2015-11-15 | Armoury Destroyer | destroyed rocket turrets | 4 |
2015-10-30 | Most Valuable Player | wins as Most Valuable Player | 1 |
2015-10-26 | shuriken | kills with shuriken | 8 |
2015-10-26 | Nataschas Friend | Natascha kills | 2 |
2015-10-26 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 1 |
2015-10-26 | Commander Killer | enemy commander kills | 2 |
2015-08-30 | USP Master | kills with usp | 4 |
2015-08-30 | American Pistol | kills with American Pistol | 4 |
2015-06-16 | Zerking | kills with Zerking | 1 |
2015-06-16 | King of vengence | revenges | 2 |
2015-06-09 | Physics | kills with Physics | 4 |
2015-06-08 | Wayne | revolver kills | 2 |
2015-06-05 | Armoury Destroyer | destroyed artilleries | 7 |
2015-05-15 | Suicides | suicides | 1 |
2015-05-15 | Pistol | pistol kills | 2 |
2015-05-15 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2015-05-15 | Demolition Man | pipe bomb kills | 3 |
2015-05-06 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2015-03-20 | Medic Assistance | medic assists | 1 |
2015-03-13 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2015-03-13 | Most dominated | times dominated | 1 |
2015-03-13 | Desert Eagle | kills with deagle | 2 |
Go to: tomfoot1966's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]