
Date Last Earned ![]() |
Name | Description | Kills on Day |
2017-07-25 | Engineer Extinguish | extinguishes with Dispenser | 4 |
2017-07-25 | Chest | kills with Chest | 5 |
2017-07-25 | Armoury Destroyer | destroyed assemblers | 4 |
2016-05-03 | Throwing Axes | kills with Throwing Axes | 5 |
2016-05-03 | Pyro | flame burnings | 6 |
2016-05-03 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 18 |
2016-05-03 | Flare Gun | flare gun kills | 3 |
2016-05-03 | Crusher | kills with Crusher | 11 |
2016-05-02 | ZR68S | kills with ZR68S | 2 |
2016-05-02 | Not even winded | scout taunt kills | 21 |
2015-06-02 | Hirschfaenger | kills with Hirschfaenger | 1 |
2015-05-27 | Mini Bob the Builder | mini sentry guns built | 7 |
2015-05-27 | Kill Assists | kill assists | 7 |
2015-05-27 | Freeze | kills with Freeze | 5 |
2015-05-27 | Desert Eagle | kills with deagle | 4 |
2015-05-26 | USP Master | kills with usp | 3 |
2015-05-26 | Pistol | pistol kills | 2 |
2015-05-26 | Douser | extinguishes with Jarate | 1 |
2015-05-26 | Destroyer | destroyed structures | 3 |
2015-05-21 | One to beam up! | players Teleported | 5 |
2015-05-21 | Blocker | checkpoint blockings | 4 |
2015-05-19 | Vultures | kills with Vultures | 1 |
2015-05-19 | Capturer | checkpoint captures | 1 |
2015-05-18 | Shotgun | shotgun kills | 1 |
2015-05-16 | Ubermedic | deployed charges | 2 |
2015-05-16 | Most Kills | kills | 2 |
2015-05-16 | Heavy surgery | KGB kills | 1 |
2015-05-15 | Say no to sentries | sentry guns destroyed | 7 |
2015-05-15 | NO METAL FOR YOU! | dispensers destroyed | 8 |
2015-05-15 | Most Bonus Points | bonus points | 2 |
2015-05-15 | Dominator | dominations | 2 |
2015-05-11 | King of vengence | revenges | 20 |
2015-05-11 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
2015-05-11 | Armoury Destroyer | destroyed armouries | 3 |
2015-02-28 | Drowned | kills with Drowned | 2 |
2015-02-13 | Most dominated | times dominated | 15 |
2015-02-12 | Most Valuable Player | wins as Most Valuable Player | 1 |
2015-02-12 | Assistance | kill assists | 1 |
2015-02-11 | American Sabre | kills with American Sabre | 1 |
2015-02-10 | 2 Handed Sword | kills with 2 Handed Sword | 1 |
2015-02-08 | Pennsylvania | kills with Pennsylvania | 1 |
2015-02-06 | Skill Rockets | kills with the Direct Hit | 1 |
2015-02-05 | Shotgun Pyro | shotgun kills | 1 |
2015-02-05 | On the Rebound | kills with deflected rocket | 1 |
2015-02-04 | Grave Digger | shovel kills | 7 |
2015-02-03 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2015-02-02 | Barrel | kills with Barrel | 1 |
2015-02-01 | Parrot | kills with Parrot | 4 |
2015-01-31 | Terminator | minigun kills | 4 |
2015-01-15 | Fisting king | fistings | 2 |
Go to: TRIKUI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]