
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-12-17 | Shotgun | shotgun kills | 1 |
2014-12-20 | American Sabre | kills with American Sabre | 1 |
2014-12-21 | shuriken | kills with shuriken | 1 |
2014-12-24 | Rootin Tootin Shootin | Buffs deployed | 1 |
2015-01-16 | ZR68S | kills with ZR68S | 3 |
2015-01-17 | Grail Defends | grail defends | 1 |
2015-02-23 | Armoury Destroyer | destroyed sonic turrets | 9 |
2015-03-13 | Engineer on Rage | wrench kills | 2 |
2015-03-17 | Master Commander | times commander | 2 |
2015-03-25 | Armoury Destroyer | destroyed assemblers | 2 |
2015-03-26 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 1 |
2015-05-11 | Spear | kills with Spear | 2 |
2015-05-13 | 2 Handed Sword | kills with 2 Handed Sword | 5 |
2015-05-16 | MP5 Navy | kills with mp5 | 4 |
2015-05-23 | Juice Loosener | Charged Medics killed | 3 |
2015-05-25 | Stabber | knifings | 3 |
2015-05-30 | Nataschas Friend | Natascha kills | 4 |
2015-05-30 | Spike | kills with Spike | 1 |
2015-06-06 | Throwing Axes | kills with Throwing Axes | 3 |
2015-06-08 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
2015-06-15 | Falling | kills with Falling | 7 |
2015-07-06 | Armoury Destroyer | destroyed relay towers | 1 |
2015-07-12 | Scout Pistol | pistol kills | 1 |
2015-07-15 | Pistol | pistol kills | 1 |
2015-09-06 | Absolutely Stunning | stuns | 3 |
2015-09-06 | Who wants some of this? | kills with the Force-A-Nature | 7 |
2015-09-18 | Most dominated | times dominated | 5 |
2015-09-20 | Armoury Destroyer | destroyed radars | 5 |
2015-09-22 | Not even winded | scout taunt kills | 6 |
2015-09-25 | Crusher | kills with Crusher | 3 |
2015-09-27 | Knife | kills with Knife | 8 |
2015-09-27 | Pennsylvania | kills with Pennsylvania | 7 |
2015-10-04 | Boulder | kills with Boulder | 6 |
2015-10-04 | Sliding Door | kills with Sliding Door | 2 |
2015-10-24 | The Saw | sawed bones | 3 |
2015-12-13 | Dominations | dominations | 17 |
2016-01-08 | Axtinguisher | kills with the axtinguisher | 2 |
2016-01-18 | On the Rebound | kills with deflected rocket | 5 |
2016-02-05 | Cutlass | kills with Cutlass | 1 |
2016-02-05 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2016-02-05 | USP Master | kills with usp | 8 |
2016-02-06 | Pyro | flame burnings | 2 |
2016-02-22 | Hadouken | kills with Hadouken | 2 |
2016-03-02 | Soldier | rocket kills | 33 |
2016-03-23 | Freeze | kills with Freeze | 5 |
2016-03-23 | Ubermedic | deployed charges | 4 |
2016-04-02 | Steam | kills with Steam | 6 |
2016-04-03 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2016-04-03 | One to beam up! | players Teleported | 5 |
2016-04-15 | King of vengence | revenges | 8 |
Go to: Pacium's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]