
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-06-22 | Lives Liberated | Liberty Launcher kills | 2 |
2021-04-17 | Top Sniper | snipings | 25 |
2021-04-17 | Garden Graves Dug | Market Gardener kills | 1 |
2021-04-17 | Dominator | dominations | 8 |
2020-04-12 | World | kills with World | 23 |
2020-04-12 | Submachine gun | smg kills | 4 |
2020-04-12 | Short Sword | kills with Short Sword | 62 |
2020-04-12 | Parrot | kills with Parrot | 33 |
2020-04-12 | Most Kills | kills | 11 |
2020-04-12 | Fusil Automatique | kills with famas | 2 |
2020-04-12 | Engineer | sentry kills | 7 |
2020-04-12 | AWP | kills with awp | 6 |
2020-04-12 | Assistance | kill assists | 9 |
2019-03-06 | Physics | kills with Physics | 1 |
2019-03-06 | Demolition Man | pipe bomb kills | 35 |
2019-03-06 | Chest | kills with Chest | 6 |
2019-03-06 | Blocker | checkpoint blockings | 8 |
2018-09-17 | NO METAL FOR YOU! | dispensers destroyed | 19 |
2018-09-17 | Most Bonus Points | bonus points | 6 |
2018-09-17 | Fast and Furious | scattergun kills | 3 |
2018-09-17 | Desert Eagle | kills with deagle | 11 |
2018-06-06 | Shotgun Soldier | shotgun kills | 7 |
2018-01-03 | Say no to sentries | sentry guns destroyed | 17 |
2018-01-03 | Berserker Axe | kills with Berserker Axe | 11 |
2018-01-02 | Ubersaw | kills with ubersaw | 5 |
2018-01-02 | Most Valuable Player | wins as Most Valuable Player | 3 |
2018-01-02 | Jaeger Rifle | kills with Jaeger Rifle | 8 |
2017-12-20 | Skill Stickies | kills with the Scottish Resistance | 2 |
2017-12-20 | Mini Bob the Builder | mini sentry guns built | 5 |
2017-12-20 | Chest Captures | chest captures | 1 |
2017-08-09 | Skill Rockets | kills with the Direct Hit | 23 |
2017-07-16 | TACHI | kills with TACHI | 9 |
2017-07-16 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 7 |
2017-05-21 | Zerking | kills with Zerking | 26 |
2017-05-21 | Swords a Slicing | kills with the Eyelander | 7 |
2017-04-16 | Flare Gun | flare gun kills | 8 |
2017-04-12 | Remote Demolition Man | pipe bomb kills | 10 |
2017-04-12 | Most Team Kills | team kills | 13 |
2017-04-12 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2017-04-10 | Drunken Demoman | bottle kills | 2 |
2017-04-10 | Capturer | checkpoint captures | 5 |
2017-04-10 | Best Latency | ms average connection | 1 |
2016-06-26 | Shotgun Pyro | shotgun kills | 1 |
2016-06-26 | Blunderbuss | kills with Blunderbuss | 5 |
2016-04-15 | King of vengence | revenges | 8 |
2016-04-03 | One to beam up! | players Teleported | 5 |
2016-04-03 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2016-04-02 | Steam | kills with Steam | 6 |
2016-03-23 | Ubermedic | deployed charges | 4 |
2016-03-23 | Freeze | kills with Freeze | 5 |
Go to: Pacium's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]