
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-11-22 | USP Master | kills with usp | 1 |
2014-11-22 | Prospectors Piercings | kills with the Equalizer | 1 |
2014-11-22 | Parrot | kills with Parrot | 1 |
2014-11-22 | Master Commander | times commander | 1 |
2014-11-22 | Douser | extinguishes with Jarate | 1 |
2014-11-22 | Chest Captures | chest captures | 1 |
2014-11-22 | Armoury Destroyer | destroyed radars | 1 |
2014-11-22 | Armoury Destroyer | destroyed relay towers | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]