
Date Last Earned ![]() |
Name | Description | Kills on Day |
2013-07-09 | Blutsauger | times sucked blood | 2 |
2013-07-12 | Drowned | kills with Drowned | 1 |
2013-08-05 | Charleville - Bayonet | kills with Charleville Bayonet | 2 |
2013-08-09 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
2013-08-12 | Absolutely Stunning | stuns | 1 |
2013-08-12 | Commander Killer | enemy commander kills | 1 |
2013-08-17 | King of vengence | revenges | 1 |
2013-08-22 | MP5 | kills with 9mmAR | 2 |
2013-08-25 | Axtinguisher | kills with the axtinguisher | 2 |
2013-10-24 | Deflected Grenade | kills with deflected grenade | 2 |
2013-11-09 | Falling | kills with Falling | 2 |
2013-12-30 | Team Killer | team kills | 2 |
2014-06-15 | Now that's a knife | machete kills | 1 |
2014-06-29 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 3 |
2014-07-05 | Medic Assistance | medic assists | 1 |
2014-07-10 | Fisting king | fistings | 1 |
2014-08-02 | Most Valuable Player | wins as Most Valuable Player | 1 |
2014-08-09 | Douser | extinguishes with Jarate | 1 |
2014-08-12 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2014-08-12 | One to beam up! | players Teleported | 3 |
2014-08-13 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2014-09-02 | Shotgun Soldier | shotgun kills | 3 |
2014-12-19 | Blunderbuss | kills with Blunderbuss | 2 |
2014-12-19 | Engineer on Rage | wrench kills | 1 |
2014-12-19 | Shotgun Heavy | shotgun kills | 2 |
2014-12-23 | Cutlass | kills with Cutlass | 7 |
2015-01-03 | Flare Gun | flare gun kills | 5 |
2015-01-03 | On the Rebound | kills with deflected rocket | 3 |
2015-02-09 | The Injector | syringe kills | 3 |
2015-03-27 | Assistance | kill assists | 4 |
2015-03-27 | Most Team Kills | team kills | 3 |
2015-04-10 | Blocker | checkpoint blockings | 3 |
2015-04-20 | Dominator | dominations | 2 |
2015-04-20 | Freeze | kills with Freeze | 4 |
2015-04-20 | Mini Bob the Builder | mini sentry guns built | 3 |
2015-04-20 | Terminator | minigun kills | 2 |
2015-04-20 | Ubermedic | deployed charges | 2 |
2015-04-22 | Zerking | kills with Zerking | 1 |
2015-06-02 | Spike | kills with Spike | 1 |
2015-06-03 | Drunken Demoman | bottle kills | 20 |
2015-06-04 | TACHI | kills with TACHI | 6 |
2015-06-08 | Fast and Furious | scattergun kills | 10 |
2015-06-08 | Shotgun Pyro | shotgun kills | 6 |
2015-07-07 | BLADES | kills with BLADES | 11 |
2015-07-10 | Scout Pistol | pistol kills | 26 |
2015-07-21 | Capturer | checkpoint captures | 4 |
2015-07-21 | Submachine gun | smg kills | 8 |
2015-12-23 | Shotgun | shotgun kills | 3 |
2016-06-24 | Demolition Man | pipe bomb kills | 44 |
2016-06-24 | Desert Eagle | kills with deagle | 4 |
Go to: Joke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]