
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-09-27 | Shotgun Heavy | shotgun kills | 1 |
2014-09-30 | Engineer | sentry kills | 1 |
2014-09-30 | Engineer on Rage | wrench kills | 1 |
2014-09-30 | Most Kills | kills | 1 |
2014-10-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2014-10-30 | The Injector | syringe kills | 1 |
2014-11-02 | Knife | kills with Knife | 1 |
2014-11-02 | SRS | kills with SRS | 2 |
2014-11-02 | Thrown Powderkeg | kills with Thrown Powderkeg | 1 |
2014-11-03 | Backburner | burned backs | 1 |
2014-11-03 | Pennsylvania | kills with Pennsylvania | 1 |
2014-11-11 | Best Latency | ms average connection | 2 |
2014-11-11 | MP5 Navy | kills with mp5 | 2 |
2014-12-05 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2015-01-28 | Armoury Destroyer | destroyed wireless repeaters | 1 |
2015-01-28 | MP5 | kills with 9mmAR | 1 |
2015-02-21 | Boulder | kills with Boulder | 1 |
2015-02-22 | Batter Up! | kills with the Sandman | 2 |
2015-02-24 | Heavy Knight Sword/Shield | kills with Heavy Knight Sword/Shield | 1 |
2015-03-02 | Grave Digger | shovel kills | 1 |
2015-03-14 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2015-03-20 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2015-03-20 | Vultures | kills with Vultures | 4 |
2015-03-22 | Armoury Destroyer | destroyed radars | 1 |
2015-03-22 | Kill Assists | kill assists | 1 |
2015-03-22 | USP Master | kills with usp | 1 |
2015-03-25 | Fire Flight | kills with the Flaming Huntsman | 1 |
2015-03-25 | King of vengence | revenges | 1 |
2015-04-08 | Berserker Axe | kills with Berserker Axe | 4 |
2015-04-08 | Demolition Man | pipe bomb kills | 1 |
2015-04-08 | Physics | kills with Physics | 2 |
2015-04-14 | Armoury Destroyer | destroyed assemblers | 1 |
2015-04-14 | Mini Bob the Builder | mini sentry guns built | 2 |
2015-04-14 | Spear | kills with Spear | 2 |
2015-04-15 | Blutsauger | times sucked blood | 2 |
2015-04-15 | Ubermedic | deployed charges | 2 |
2015-06-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2015-06-13 | Short Sword | kills with Short Sword | 1 |
2015-06-17 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2015-06-17 | TACHI | kills with TACHI | 2 |
2015-08-20 | Armoury Destroyer | destroyed armouries | 4 |
2015-08-20 | Armoury Destroyer | destroyed power stations | 4 |
2015-08-20 | Crusher | kills with Crusher | 2 |
2015-08-20 | Master Commander | times commander | 3 |
2015-08-20 | ZR68L | kills with ZR68L | 4 |
2015-10-21 | Armoury Destroyer | destroyed supplies | 4 |
2015-10-21 | Team Killer | team kills | 2 |
2015-10-23 | Pistol | pistol kills | 4 |
2016-10-02 | Barrel | kills with Barrel | 4 |
2016-10-02 | Headshot King | shots in the head | 1 |
Go to: mister wolf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]