
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-09-24 | Crusher | kills with Crusher | 2 |
2014-10-15 | Batter Up! | kills with the Sandman | 1 |
2014-10-15 | Chest Captures | chest captures | 2 |
2014-10-15 | King of vengence | revenges | 2 |
2014-10-15 | Most dominated | times dominated | 2 |
2014-10-15 | Say no to sentries | sentry guns destroyed | 1 |
2014-10-15 | Terminator | minigun kills | 1 |
2014-10-19 | Armoury Destroyer | destroyed sonic turrets | 2 |
2014-10-19 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2014-11-02 | Pyro | flame burnings | 1 |
2014-11-02 | ZR68S | kills with ZR68S | 1 |
2015-06-10 | Short Sword | kills with Short Sword | 2 |
Go to: [NT]Neoquest's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]