
Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-05-14 | Team Killer | team kills | 5 |
2015-03-22 | Ubersaw | kills with ubersaw | 1 |
2015-03-22 | Top Sniper | snipings | 2 |
2015-03-22 | Skill Stickies | kills with the Scottish Resistance | 1 |
2015-03-22 | Most Kills | kills | 11 |
2015-03-22 | Chest | kills with Chest | 2 |
2015-03-21 | Skill Rockets | kills with the Direct Hit | 8 |
2015-03-21 | Shotgun Soldier | shotgun kills | 5 |
2015-03-21 | Desert Eagle | kills with deagle | 2 |
2015-03-21 | Blocker | checkpoint blockings | 2 |
2015-03-21 | Best Latency | ms average connection | 11 |
2015-03-21 | Armoury Destroyer | destroyed artilleries | 1 |
2015-03-20 | Wayne | revolver kills | 1 |
2015-03-19 | World | kills with World | 4 |
2015-03-19 | TACHI | kills with TACHI | 2 |
2015-03-19 | Say no to sentries | sentry guns destroyed | 1 |
2015-03-19 | Most Bonus Points | bonus points | 2 |
2015-03-19 | Fast and Furious | scattergun kills | 1 |
2015-03-19 | Falling | kills with Falling | 1 |
2015-03-19 | Dominator | dominations | 4 |
2015-03-19 | Capturer | checkpoint captures | 1 |
2015-03-19 | Axtinguisher | kills with the axtinguisher | 2 |
2015-03-19 | Assistance | kill assists | 2 |
2015-03-19 | Armoury Destroyer | destroyed radars | 2 |
2015-03-15 | BLADES | kills with BLADES | 3 |
2014-12-20 | Flare Gun | flare gun kills | 3 |
2014-12-18 | Who wants some of this? | kills with the Force-A-Nature | 5 |
2014-12-18 | Terminator | minigun kills | 2 |
2014-12-18 | Most Team Kills | team kills | 4 |
2014-12-18 | Fusil Automatique | kills with famas | 2 |
2014-10-18 | Demolition Man | pipe bomb kills | 3 |
2014-10-17 | Soldier | rocket kills | 5 |
2014-10-17 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2014-10-10 | Steam | kills with Steam | 4 |
2014-09-28 | SRS | kills with SRS | 2 |
2014-09-28 | Quivering Fool | kills with the Huntsman | 1 |
2014-09-27 | Swords a Slicing | kills with the Eyelander | 2 |
2014-09-27 | Parrot | kills with Parrot | 2 |
2014-09-27 | Freeze | kills with Freeze | 2 |
2014-09-25 | One to beam up! | players Teleported | 1 |
2014-09-24 | Chest Captures | chest captures | 1 |
2014-09-21 | Pennsylvania | kills with Pennsylvania | 1 |
2014-09-01 | ZR68S | kills with ZR68S | 1 |
2014-08-28 | Ubermedic | deployed charges | 2 |
2014-08-28 | Kill Assists | kill assists | 3 |
2014-08-28 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2014-08-27 | Scout Pistol | pistol kills | 1 |
2014-08-26 | Deflected Grenade | kills with deflected grenade | 1 |
2014-08-26 | Absolutely Stunning | stuns | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]