Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-10-07 | Ubermedic | deployed charges | 1 |
| 2016-10-07 | Soldier | rocket kills | 1 |
| 2016-10-07 | Shotgun Soldier | shotgun kills | 1 |
| 2016-10-07 | Short Sword | kills with Short Sword | 1 |
| 2016-10-07 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2016-10-07 | Most Bonus Points | bonus points | 1 |
| 2016-10-07 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2016-10-07 | King of vengence | revenges | 1 |
| 2016-10-07 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2016-10-07 | Armoury Destroyer | destroyed supplies | 1 |
Go to: Arlequin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




