Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2014-07-12 | Armoury Destroyer | destroyed supplies | 1 |
| 2014-07-12 | Chest Captures | chest captures | 1 |
| 2014-07-12 | Destroyer | destroyed structures | 1 |
| 2014-07-13 | Armoury Destroyer | destroyed rocket turrets | 1 |
| 2014-07-17 | Capturer | checkpoint captures | 1 |
| 2014-07-17 | Get behind me doctor! | Medics defended | 1 |
| 2014-07-17 | Glock | kills with glock | 1 |
| 2014-07-17 | Most dominated | times dominated | 1 |
| 2014-07-17 | Pyro | flame burnings | 1 |
| 2014-07-17 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2014-07-17 | Terminator | minigun kills | 3 |
| 2014-07-17 | USP Master | kills with usp | 2 |
| 2014-07-20 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
| 2014-07-20 | Most Valuable Player | wins as Most Valuable Player | 1 |
Go to: Dejv [CZ]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




