Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2016-06-30 | Shotgun Soldier | shotgun kills | 1 |
| 2016-06-30 | Headshot King | shots in the head | 1 |
| 2016-06-30 | Flames | kills with Flames | 1 |
| 2016-06-30 | Completed Objectives | completed objectives | 3 |
| 2016-06-30 | Barrel | kills with Barrel | 1 |
| 2015-03-29 | Pistol | pistol kills | 1 |
| 2015-03-29 | Blutsauger | times sucked blood | 1 |
| 2015-03-29 | Armoury Destroyer | destroyed artilleries | 1 |
| 2014-08-02 | The Injector | syringe kills | 2 |
| 2014-06-22 | USP Master | kills with usp | 1 |
Go to: Dorian156's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




