
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-06-10 | Axe-O-Mania | axe kills | 1 |
2014-06-17 | Absolutely Stunning | stuns | 1 |
2015-04-26 | Destroyer | destroyed structures | 1 |
2015-04-27 | Douser | extinguishes with Jarate | 1 |
2015-05-01 | Armoury Destroyer | destroyed armouries | 1 |
2015-05-01 | On the Rebound | kills with deflected rocket | 1 |
2015-05-01 | Scout Pistol | pistol kills | 1 |
2015-05-02 | The Saw | sawed bones | 1 |
2015-05-03 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 5 |
2015-05-13 | Blocker | checkpoint blockings | 1 |
2015-05-17 | ZR68L | kills with ZR68L | 1 |
2015-05-27 | Fast and Furious | scattergun kills | 2 |
2015-05-29 | Ubermedic | deployed charges | 1 |
2015-06-03 | AWP | kills with awp | 14 |
2015-06-06 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2015-06-06 | Dominations | dominations | 2 |
2015-06-06 | Shotgun Soldier | shotgun kills | 4 |
2015-06-06 | Vultures | kills with Vultures | 2 |
2015-06-07 | Armoury Destroyer | destroyed artilleries | 2 |
2015-06-07 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 3 |
2015-06-29 | Crusher | kills with Crusher | 5 |
2015-06-29 | Fusil Automatique | kills with famas | 7 |
2015-06-29 | Huscarl Axe | kills with Huscarl Axe | 1 |
2015-06-29 | Pennsylvania | kills with Pennsylvania | 3 |
2015-06-30 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2015-06-30 | Dominator | dominations | 1 |
2015-06-30 | Huscarl Shield Bash | kills with Huscarl Shield Bash | 5 |
2015-06-30 | Most Bonus Points | bonus points | 2 |
2015-06-30 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2015-06-30 | Say no to sentries | sentry guns destroyed | 2 |
2015-06-30 | Stabber | knifings | 1 |
2015-06-30 | Ubersaw | kills with ubersaw | 1 |
2015-06-30 | USP Master | kills with usp | 2 |
2015-07-01 | Assistance | kill assists | 3 |
2015-07-01 | Axtinguisher | kills with the axtinguisher | 1 |
2015-07-01 | Backburner | burned backs | 1 |
2015-07-01 | Completed Objectives | completed objectives | 1 |
2015-07-01 | Headshot King | shots in the head | 4 |
2015-07-01 | King of vengence | revenges | 3 |
2015-07-01 | Most dominated | times dominated | 4 |
2015-07-01 | Most Valuable Player | wins as Most Valuable Player | 5 |
2015-07-01 | Shotgun Pyro | shotgun kills | 2 |
2015-07-01 | Submachine gun | smg kills | 4 |
2015-07-01 | The Injector | syringe kills | 2 |
2015-07-01 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2015-07-02 | Armoury Destroyer | destroyed power stations | 9 |
2015-07-02 | Armoury Destroyer | destroyed wireless repeaters | 2 |
2015-07-02 | TACHI | kills with TACHI | 5 |
2015-10-23 | One to beam up! | players Teleported | 3 |
2015-10-23 | Sliding Door | kills with Sliding Door | 1 |
Go to: leo31's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]