
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-11-04 | Crusher | kills with Crusher | 1 |
2016-04-17 | Armoury Destroyer | destroyed radars | 13 |
2015-11-18 | Chest Captures | chest captures | 2 |
2015-11-07 | Parrot | kills with Parrot | 2 |
2015-11-06 | Scout Pistol | pistol kills | 3 |
2015-11-06 | Best Latency | ms average connection | 3 |
2015-10-23 | ZR68L | kills with ZR68L | 4 |
2015-10-13 | Capturer | checkpoint captures | 1 |
2015-10-13 | Blocker | checkpoint blockings | 3 |
2015-10-13 | Armoury Destroyer | destroyed power stations | 6 |
2015-10-11 | ZR68S | kills with ZR68S | 1 |
2015-10-11 | shuriken | kills with shuriken | 1 |
2015-10-11 | Most Kills | kills | 6 |
2015-10-11 | Fast and Furious | scattergun kills | 3 |
2015-10-10 | Vultures | kills with Vultures | 2 |
2015-10-10 | Team Killer | team kills | 1 |
2015-10-10 | Most Bonus Points | bonus points | 1 |
2015-10-10 | Freeze | kills with Freeze | 1 |
2015-10-10 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 3 |
2015-10-10 | Barrel | kills with Barrel | 1 |
2015-10-10 | Assistance | kill assists | 2 |
2015-10-10 | Armoury Destroyer | destroyed armouries | 5 |
2015-09-25 | Throwing Axes | kills with Throwing Axes | 6 |
2015-08-25 | Grail Defends | grail defends | 4 |
2015-05-29 | Completed Objectives | completed objectives | 3 |
2015-03-15 | MP5 | kills with 9mmAR | 3 |
2015-03-15 | Armoury Destroyer | destroyed sonic turrets | 1 |
2015-02-18 | Armoury Destroyer | destroyed artilleries | 2 |
2015-02-14 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 1 |
2015-02-12 | Shotgun Soldier | shotgun kills | 1 |
2015-02-12 | Say no to sentries | sentry guns destroyed | 1 |
2015-02-12 | Remote Demolition Man | pipe bomb kills | 1 |
2015-02-12 | Most dominated | times dominated | 1 |
2015-02-12 | King of vengence | revenges | 1 |
2015-01-31 | Thrown Powderkeg | kills with Thrown Powderkeg | 4 |
2015-01-31 | Fisting king | fistings | 1 |
2015-01-31 | Charleville | kills with Charleville | 1 |
2015-01-31 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2015-01-03 | Spike | kills with Spike | 1 |
2015-01-03 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2014-11-21 | Master Commander | times commander | 1 |
2014-11-21 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2014-11-21 | AK47 | kills with ak47 | 1 |
2014-11-12 | Diplomatic Immunity | kills with the Ambassador | 1 |
2014-11-09 | The Saw | sawed bones | 1 |
2014-10-11 | Drunken Demoman | bottle kills | 3 |
2014-09-30 | Short Sword | kills with Short Sword | 1 |
2014-09-30 | Backburner | burned backs | 1 |
Go to: -Sparkles -'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]