
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-04-30 | Prospectors Piercings | kills with the Equalizer | 1 |
2014-05-10 | Axe-O-Mania | axe kills | 1 |
2014-05-13 | Physics | kills with Physics | 1 |
2014-05-15 | MP5 Navy | kills with mp5 | 4 |
2014-06-04 | 357 | kills with 357 | 1 |
2014-06-04 | Bob the Builder | sentry guns built | 1 |
2014-06-05 | Mini Bob the Builder | mini sentry guns built | 1 |
2014-06-05 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2014-06-08 | Skill Stickies | kills with the Scottish Resistance | 1 |
2014-06-09 | Blocker | checkpoint blockings | 2 |
2014-06-09 | Jaeger Rifle | kills with Jaeger Rifle | 3 |
2014-06-14 | AWP | kills with awp | 3 |
2014-06-15 | Hirschfaenger | kills with Hirschfaenger | 1 |
2014-06-21 | Armoury Destroyer | destroyed artilleries | 2 |
2014-06-23 | Berserker Axe | kills with Berserker Axe | 5 |
2014-06-24 | Armoury Destroyer | destroyed sonic turrets | 5 |
2014-06-24 | Commander Killer | enemy commander kills | 2 |
2014-06-24 | Shotgun Heavy | shotgun kills | 1 |
2014-06-24 | The Injector | syringe kills | 1 |
2014-06-25 | Armoury Destroyer | destroyed wireless repeaters | 1 |
2014-06-25 | BLADES | kills with BLADES | 2 |
2014-06-25 | Crusher | kills with Crusher | 1 |
2014-06-25 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2014-06-26 | Cutlass | kills with Cutlass | 2 |
2014-06-26 | Huscarl Shield Bash | kills with Huscarl Shield Bash | 1 |
2014-06-26 | POW! Ha Ha | kills with heavy taunt | 3 |
2014-06-29 | Completed Objectives | completed objectives | 2 |
2014-06-30 | Fire Flight | kills with the Flaming Huntsman | 2 |
2014-07-08 | Freeze | kills with Freeze | 3 |
2014-07-08 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2014-07-08 | Juice Loosener | Charged Medics killed | 3 |
2014-07-08 | TACHI | kills with TACHI | 3 |
2014-07-08 | Ubersaw | kills with ubersaw | 2 |
2014-07-09 | Axtinguisher | kills with the axtinguisher | 3 |
2014-07-09 | Medic Assistance | medic assists | 1 |
2014-07-09 | On the Rebound | kills with deflected rocket | 4 |
2014-07-11 | Hadouken | kills with Hadouken | 2 |
2014-07-11 | Heavy surgery | KGB kills | 2 |
2014-07-16 | Headshot King | shots in the head | 1 |
2014-07-16 | Soldier | rocket kills | 9 |
2014-07-30 | Get behind me doctor! | Medics defended | 4 |
2014-07-30 | ZR68S | kills with ZR68S | 2 |
2014-07-31 | Most Team Kills | team kills | 2 |
2014-08-01 | Terminator | minigun kills | 2 |
2014-08-01 | Ubermedic | deployed charges | 1 |
2014-08-12 | Assistance | kill assists | 3 |
2014-08-12 | Drunken Demoman | bottle kills | 2 |
2014-08-12 | Fisting king | fistings | 3 |
2014-08-12 | Galil | kills with galil | 3 |
2014-08-12 | Spike | kills with Spike | 1 |
Go to: :C's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]