
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-04-26 | Destroyer | destroyed structures | 1 |
2014-05-16 | Nataschas Friend | Natascha kills | 1 |
2014-11-19 | American Sabre | kills with American Sabre | 1 |
2014-11-19 | Armoury Destroyer | destroyed artilleries | 1 |
2014-11-19 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2014-11-19 | Douser | extinguishes with Jarate | 1 |
2014-11-19 | One to beam up! | players Teleported | 1 |
2014-11-19 | Powderkeg | kills with Powderkeg | 2 |
2014-11-23 | Most Kills | kills | 2 |
2014-11-29 | Completed Objectives | completed objectives | 1 |
2014-11-29 | Submachine gun | smg kills | 3 |
2014-11-30 | Armoury Destroyer | destroyed sonic turrets | 1 |
2014-11-30 | ZR68L | kills with ZR68L | 1 |
2015-02-18 | Barrel | kills with Barrel | 4 |
2015-02-18 | ZR68S | kills with ZR68S | 2 |
2015-03-03 | Assistance | kill assists | 1 |
2015-03-03 | Team Killer | team kills | 2 |
2015-03-04 | Dominations | dominations | 1 |
2015-03-04 | Hirschfaenger | kills with Hirschfaenger | 4 |
2015-03-11 | Physics | kills with Physics | 3 |
2015-03-17 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2015-03-17 | Armoury Destroyer | destroyed rocket turrets | 2 |
2015-03-17 | Armoury Destroyer | destroyed transport gates | 1 |
2015-03-17 | Best Latency | ms average connection | 3 |
2015-03-17 | The Saw | sawed bones | 1 |
2015-03-31 | Armoury Destroyer | destroyed power stations | 1 |
2015-03-31 | Most dominated | times dominated | 1 |
2015-04-03 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2015-04-03 | King of vengence | revenges | 5 |
2015-04-03 | Say no to sentries | sentry guns destroyed | 1 |
2015-04-05 | Capturer | checkpoint captures | 2 |
2015-04-05 | Freeze | kills with Freeze | 2 |
2015-04-05 | Mini Bob the Builder | mini sentry guns built | 1 |
2015-04-05 | Ubermedic | deployed charges | 1 |
2015-04-06 | Ubersaw | kills with ubersaw | 2 |
2015-04-07 | Blocker | checkpoint blockings | 1 |
2015-04-07 | Not even winded | scout taunt kills | 4 |
2015-04-07 | Steam | kills with Steam | 2 |
2015-08-04 | Grave Digger | shovel kills | 2 |
2015-10-20 | Grail Defends | grail defends | 4 |
2015-10-20 | Now that's a knife | machete kills | 1 |
2015-11-08 | Chest | kills with Chest | 2 |
2015-11-11 | Top Sniper | snipings | 4 |
2015-11-27 | Fast and Furious | scattergun kills | 4 |
2015-11-27 | Pyro | flame burnings | 3 |
2015-12-05 | Berserker Axe | kills with Berserker Axe | 11 |
2015-12-05 | Fusil Automatique | kills with famas | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]