
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-04-25 | Shotgun Heavy | shotgun kills | 1 |
2014-04-25 | Sword & Axe | kills with Sword & Axe | 1 |
2014-04-28 | Batter Up! | kills with the Sandman | 1 |
2014-04-28 | Scout Pistol | pistol kills | 1 |
2014-05-01 | Axe-O-Mania | axe kills | 1 |
2014-05-02 | Zerking | kills with Zerking | 1 |
2014-05-10 | Dominations | dominations | 1 |
2014-05-31 | Wayne | revolver kills | 1 |
2014-06-25 | Most bonus points | bonus points | 1 |
2014-06-26 | Barrel | kills with Barrel | 2 |
2014-06-26 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2014-06-26 | Jaeger Rifle | kills with Jaeger Rifle | 2 |
2014-06-26 | Juice Loosener | Charged Medics killed | 2 |
2014-06-26 | Mini Bob the Builder | mini sentry guns built | 1 |
2014-06-26 | Pyro | flame burnings | 1 |
2014-06-26 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2014-06-26 | Ubermedic | deployed charges | 1 |
2014-06-27 | 357 | kills with 357 | 1 |
2014-06-28 | Team Killer | team kills | 3 |
2014-09-07 | Blunderbuss | kills with Blunderbuss | 5 |
2014-09-07 | Get behind me doctor! | Medics defended | 1 |
2014-09-08 | Armoury Destroyer | destroyed rocket turrets | 3 |
2014-09-08 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2014-09-08 | Soldier | rocket kills | 1 |
2014-09-09 | Shotgun | shotgun kills | 2 |
2014-09-09 | Swords a Slicing | kills with the Eyelander | 1 |
2014-09-11 | Blocker | checkpoint blockings | 1 |
2014-09-13 | Powderkeg | kills with Powderkeg | 2 |
2014-09-14 | American Sabre | kills with American Sabre | 1 |
2014-09-14 | Armoury Destroyer | destroyed flameghrower turrets | 1 |
2014-09-14 | Armoury Destroyer | destroyed power stations | 1 |
2014-09-26 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 5 |
2014-09-27 | AWP | kills with awp | 3 |
2014-09-27 | Chest Captures | chest captures | 5 |
2014-10-07 | BLADES | kills with BLADES | 7 |
2014-10-08 | Most Kills | kills | 1 |
2014-10-09 | Most Team Kills | team kills | 1 |
2014-10-13 | Axtinguisher | kills with the axtinguisher | 1 |
2014-10-15 | Nataschas Friend | Natascha kills | 1 |
2014-10-19 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2014-10-19 | Knife Maniac | knifings | 1 |
2014-10-19 | Medic Assistance | medic assists | 2 |
2014-10-19 | On the Rebound | kills with deflected rocket | 1 |
2014-10-19 | Throwing Axes | kills with Throwing Axes | 3 |
2014-10-20 | Deflected Flare | kills with deflected flare | 1 |
2014-10-20 | Gate Crush | kills with Gate Crush | 2 |
2014-10-20 | Submachine gun | smg kills | 3 |
2014-10-22 | Skill Rockets | kills with the Direct Hit | 1 |
2014-10-23 | 2 Handed Sword | kills with 2 Handed Sword | 1 |
2014-10-25 | Punch | kills with Punch | 7 |
Go to: wilfred.roger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]