
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-07-11 | Desert Eagle | kills with deagle | 1 |
2014-11-30 | Submachine gun | smg kills | 1 |
2014-12-08 | Capturer | checkpoint captures | 1 |
2014-12-08 | Engineer | sentry kills | 1 |
2014-12-08 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2014-12-08 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 1 |
2014-12-08 | Mini Bob the Builder | mini sentry guns built | 1 |
2014-12-08 | Pyro | flame burnings | 1 |
2014-12-08 | Shotgun Soldier | shotgun kills | 1 |
2014-12-08 | Sliding Door | kills with Sliding Door | 2 |
2014-12-08 | Ubermedic | deployed charges | 1 |
2014-12-11 | Top Sniper | snipings | 1 |
2021-03-28 | Headache | headshots | 1 |
2021-03-28 | Most Bonus Points | bonus points | 1 |
2021-03-28 | Most Kills | kills | 1 |
2021-03-28 | Problems Solved | Machina kills | 1 |
2021-03-28 | Say no to sentries | sentry guns destroyed | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]