
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-04-02 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2016-04-02 | Submachine gun | smg kills | 10 |
2016-04-02 | Shotgun Soldier | shotgun kills | 24 |
2016-04-02 | Most Kills | kills | 18 |
2016-04-02 | Most Bonus Points | bonus points | 14 |
2016-04-02 | Dominator | dominations | 12 |
2016-04-02 | Chest | kills with Chest | 10 |
2016-04-02 | Blocker | checkpoint blockings | 7 |
2016-03-29 | World | kills with World | 22 |
2016-03-03 | Say no to sentries | sentry guns destroyed | 10 |
2016-03-03 | One to beam up! | players Teleported | 6 |
2016-03-03 | Juice Loosener | Charged Medics killed | 1 |
2016-03-03 | Freeze | kills with Freeze | 16 |
2016-03-03 | Best Latency | ms average connection | 5 |
2016-03-02 | Ubersaw | kills with ubersaw | 9 |
2016-03-02 | Powderkeg | kills with Powderkeg | 25 |
2016-03-02 | Not even winded | scout taunt kills | 20 |
2016-03-02 | Capturer | checkpoint captures | 2 |
2016-03-01 | Mini Bob the Builder | mini sentry guns built | 3 |
2016-03-01 | Flare Gun | flare gun kills | 5 |
2016-02-28 | Steam | kills with Steam | 7 |
2016-02-28 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-02-28 | Most Valuable Player | wins as Most Valuable Player | 2 |
2016-02-28 | Douser | extinguishes with Jarate | 1 |
2016-02-28 | Blunderbuss | kills with Blunderbuss | 3 |
2016-02-24 | USP Master | kills with usp | 1 |
2016-02-24 | Knife | kills with Knife | 1 |
2016-01-30 | Shotgun Pyro | shotgun kills | 2 |
2016-01-30 | On the Rebound | kills with deflected rocket | 4 |
2016-01-30 | Heavy surgery | KGB kills | 1 |
2016-01-30 | Armoury Destroyer | destroyed rocket turrets | 1 |
2016-01-30 | Armoury Destroyer | destroyed radars | 2 |
2016-01-30 | Armoury Destroyer | destroyed assemblers | 2 |
2016-01-30 | Armoury Destroyer | destroyed power stations | 2 |
2016-01-29 | TACHI | kills with TACHI | 3 |
2016-01-24 | Parrot | kills with Parrot | 2 |
2016-01-24 | Headshot King | shots in the head | 1 |
2016-01-17 | NO METAL FOR YOU! | dispensers destroyed | 9 |
2016-01-17 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2016-01-17 | Armoury Destroyer | destroyed sonic turrets | 1 |
2016-01-16 | ZR68S | kills with ZR68S | 1 |
2016-01-16 | Quivering Fool | kills with the Huntsman | 1 |
2016-01-16 | Flames | kills with Flames | 1 |
2016-01-16 | Engineer | sentry kills | 1 |
2015-02-23 | Most Team Kills | team kills | 10 |
2015-02-23 | Absolutely Stunning | stuns | 5 |
2014-12-26 | Javelins | kills with Javelins | 4 |
2014-11-15 | Ubermedic | deployed charges | 3 |
2014-11-02 | Remote Demolition Man | pipe bomb kills | 1 |
2014-11-02 | Pennsylvania | kills with Pennsylvania | 1 |
Go to: Maximus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]