
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-01-09 | Vultures | kills with Vultures | 1 |
2014-01-09 | Thrown Powderkeg | kills with Thrown Powderkeg | 1 |
2014-01-09 | Engineer | sentry kills | 1 |
2014-01-09 | Bob the Builder | sentry guns built | 1 |
2014-01-09 | Armoury Destroyer | destroyed assemblers | 1 |
2014-01-09 | Armoury Destroyer | destroyed power stations | 2 |
2014-01-07 | Wayne | revolver kills | 1 |
2014-01-07 | USP Master | kills with usp | 1 |
2014-01-07 | Suicides | suicides | 1 |
2014-01-07 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2014-01-07 | Glock | kills with glock | 1 |
2014-01-07 | Get behind me doctor! | Medics defended | 1 |
2014-01-07 | Engineer on Rage | wrench kills | 1 |
2014-01-07 | Capturer | checkpoint captures | 1 |
Go to: shelDOG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]