
Date Last Earned ![]() |
Name | Description | Kills on Day |
2013-10-07 | Flames | kills with Flames | 1 |
2013-10-14 | Player | kills with Player | 1 |
2013-10-27 | MP5 Navy | kills with mp5 | 1 |
2013-10-29 | Armoury Destroyer | destroyed assemblers | 1 |
2013-11-02 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 1 |
2013-12-25 | ZR68L | kills with ZR68L | 1 |
2013-12-27 | Deflected Grenade | kills with deflected grenade | 1 |
2013-12-27 | Douser | extinguishes with Jarate | 1 |
2013-12-27 | Fisting king | fistings | 1 |
2013-12-27 | USP Master | kills with usp | 1 |
2013-12-30 | Quivering Fool | kills with the Huntsman | 1 |
2013-12-31 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2013-12-31 | Rootin Tootin Shootin | Buffs deployed | 1 |
2014-01-11 | Berserker Axe | kills with Berserker Axe | 3 |
2014-01-28 | Heavy Knight Sword/Shield | kills with Heavy Knight Sword/Shield | 4 |
2014-01-29 | The Injector | syringe kills | 1 |
2014-01-30 | Drunken Demoman | bottle kills | 3 |
2014-01-30 | Wayne | revolver kills | 1 |
2014-02-02 | Team Killer | team kills | 1 |
2014-02-15 | Desert Eagle | kills with deagle | 2 |
2014-02-18 | Medic Assistance | medic assists | 1 |
2014-02-19 | Charleville - Bayonet | kills with Charleville Bayonet | 3 |
2014-02-24 | Absolutely Stunning | stuns | 3 |
2014-02-24 | Hook | kills with Hook | 1 |
2014-02-25 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2014-02-25 | Remote Demolition Man | pipe bomb kills | 2 |
2014-02-26 | Physics | kills with Physics | 1 |
2014-02-27 | Short Sword | kills with Short Sword | 4 |
2014-02-28 | Most dominated | times dominated | 9 |
2014-03-02 | Commander Killer | enemy commander kills | 1 |
2014-03-05 | Armoury Destroyer | destroyed sonic turrets | 1 |
2014-03-08 | Assistance | kill assists | 2 |
2014-03-09 | Steam | kills with Steam | 1 |
2014-03-10 | Mini Bob the Builder | mini sentry guns built | 1 |
2014-03-10 | Scout Pistol | pistol kills | 4 |
2014-03-12 | Swords a Slicing | kills with the Eyelander | 2 |
2014-03-25 | Glock | kills with glock | 2 |
2014-03-25 | Lucky Duck | kills by telefrag | 1 |
2014-03-29 | Falling | kills with Falling | 6 |
2014-04-02 | Blocker | checkpoint blockings | 4 |
2014-04-02 | Fast and Furious | scattergun kills | 5 |
2014-04-02 | Grail Defends | grail defends | 1 |
2014-04-02 | King of vengence | revenges | 8 |
2014-04-04 | Most Team Kills | team kills | 7 |
2014-04-11 | Freeze | kills with Freeze | 2 |
2014-04-19 | Baseball freak | bat kills | 2 |
2014-04-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2014-04-20 | Barrel | kills with Barrel | 1 |
2014-04-21 | Now that's a knife | machete kills | 4 |
2014-04-22 | Grave Digger | shovel kills | 6 |
Go to: leezerd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]