
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-05-15 | Swords a Slicing | kills with the Eyelander | 1 |
2014-05-15 | Short Sword | kills with Short Sword | 5 |
2014-05-15 | Quivering Fool | kills with the Huntsman | 1 |
2014-05-15 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 3 |
2014-05-15 | Armoury Destroyer | destroyed machinegun turrets | 2 |
2014-05-05 | Desert Eagle | kills with deagle | 2 |
2014-05-05 | Bob the Builder | sentry guns built | 4 |
2014-03-01 | Barrel | kills with Barrel | 3 |
2014-01-19 | Falling | kills with Falling | 3 |
2014-01-05 | Say no to sentries | sentry guns destroyed | 1 |
2013-12-27 | Most Kills | kills | 4 |
2013-12-27 | Capturer | checkpoint captures | 1 |
2013-12-14 | Huscarl Axe | kills with Huscarl Axe | 1 |
2013-12-14 | Captain's Cutlass | kills with Captain's Cutlass | 1 |
2013-12-13 | Completed Objectives | completed objectives | 1 |
2013-12-12 | Sliding Door | kills with Sliding Door | 1 |
2013-12-11 | Armoury Destroyer | destroyed wireless repeaters | 1 |
2013-12-06 | Shotgun Pyro | shotgun kills | 1 |
2013-12-04 | Grail Defends | grail defends | 5 |
2013-11-10 | Drowned | kills with Drowned | 2 |
2013-11-01 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 3 |
2013-11-01 | Armoury Destroyer | destroyed supplies | 7 |
2013-10-27 | Armoury Destroyer | destroyed armouries | 4 |
2013-10-27 | Armoury Destroyer | destroyed rocket turrets | 2 |
2013-10-23 | Engineer | sentry kills | 2 |
2013-10-23 | Douser | extinguishes with Jarate | 3 |
2013-10-21 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2013-10-21 | Flare Gun | flare gun kills | 1 |
2013-10-20 | SRS | kills with SRS | 1 |
2013-10-18 | Chest Defends | chests defends | 2 |
2013-10-17 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2013-10-17 | Armoury Destroyer | destroyed sonic turrets | 3 |
2013-10-15 | Vultures | kills with Vultures | 4 |
2013-10-13 | Boulder | kills with Boulder | 4 |
2013-10-13 | AWP | kills with awp | 3 |
2013-10-12 | Deflected Arrow | kills with deflected arrow | 1 |
2013-10-07 | Commander Killer | enemy commander kills | 1 |
2013-10-04 | USP Master | kills with usp | 1 |
2013-10-04 | MP5 Navy | kills with mp5 | 1 |
2013-10-04 | Glock | kills with glock | 1 |
2013-10-01 | Charleville - Bayonet | kills with Charleville Bayonet | 1 |
2013-09-27 | POW! Ha Ha | kills with heavy taunt | 1 |
2013-09-26 | Team Killer | team kills | 5 |
2013-09-25 | King of vengence | revenges | 1 |
2013-09-23 | Dominations | dominations | 5 |
2013-09-15 | Fusil Automatique | kills with famas | 1 |
2013-09-15 | Blutsauger | times sucked blood | 1 |
2013-09-10 | Remote Demolition Man | pipe bomb kills | 1 |
2013-09-07 | Submachine gun | smg kills | 4 |
2013-09-07 | Destroyer | destroyed structures | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]