
Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-03-06 | Scout Pistol | pistol kills | 3 |
2014-03-05 | Best Latency | ms average connection | 10 |
2014-03-03 | World | kills with World | 5 |
2014-03-03 | Pyro | flame burnings | 1 |
2014-02-25 | Baseball freak | bat kills | 1 |
2014-02-19 | Submachine gun | smg kills | 5 |
2014-02-19 | Most Team Kills | team kills | 5 |
2014-02-18 | Shotgun | shotgun kills | 13 |
2014-02-17 | Skill Rockets | kills with the Direct Hit | 2 |
2014-02-14 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2014-02-13 | Desert Eagle | kills with deagle | 2 |
2014-01-29 | Engineer on Rage | wrench kills | 6 |
2014-01-24 | Drunken Demoman | bottle kills | 3 |
2014-01-23 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 5 |
2014-01-23 | Glock | kills with glock | 1 |
2014-01-23 | Douser | extinguishes with Jarate | 4 |
2014-01-22 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2014-01-22 | Commander Killer | enemy commander kills | 4 |
2014-01-20 | Most Valuable Player | wins as Most Valuable Player | 9 |
2014-01-19 | American Sabre | kills with American Sabre | 2 |
2014-01-15 | Top Sniper | snipings | 4 |
2014-01-15 | Shotgun Pyro | shotgun kills | 1 |
2014-01-15 | Not even winded | scout taunt kills | 4 |
2014-01-14 | Terminator | minigun kills | 2 |
2014-01-14 | Chest | kills with Chest | 2 |
2014-01-14 | Armoury Destroyer | destroyed rocket turrets | 3 |
2014-01-12 | POW! Ha Ha | kills with heavy taunt | 6 |
2014-01-12 | Fast and Furious | scattergun kills | 1 |
2014-01-08 | Ubersaw | kills with ubersaw | 2 |
2014-01-08 | Soldier | rocket kills | 3 |
2014-01-08 | Dominator | dominations | 1 |
2013-12-31 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
2013-12-31 | Armoury Destroyer | destroyed transport gates | 3 |
2013-12-29 | Pistol | pistol kills | 5 |
2013-12-29 | Demolition Man | pipe bomb kills | 2 |
2013-12-20 | Shotgun Soldier | shotgun kills | 5 |
2013-12-20 | Physics | kills with Physics | 3 |
2013-12-20 | Blocker | checkpoint blockings | 1 |
2013-12-14 | Fire Flight | kills with the Flaming Huntsman | 3 |
2013-12-14 | Crusher | kills with Crusher | 3 |
2013-12-14 | Blunderbuss | kills with Blunderbuss | 1 |
2013-12-14 | Absolutely Stunning | stuns | 5 |
2013-12-13 | Wayne | revolver kills | 4 |
2013-11-21 | The Injector | syringe kills | 1 |
2013-11-21 | Juice Loosener | Charged Medics killed | 1 |
2013-11-09 | Throwing Axes | kills with Throwing Axes | 7 |
2013-11-09 | Armoury Destroyer | destroyed radars | 5 |
2013-11-01 | Shotgun Heavy | shotgun kills | 3 |
2013-10-21 | Short Sword | kills with Short Sword | 2 |
2013-10-21 | Now that's a knife | machete kills | 4 |
Go to: Odahak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]