
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-02-27 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-02-27 | Phlogged | Phlogistinator kills | 1 |
2021-02-27 | Melted Men | Manmelter kills | 1 |
2021-02-27 | Jag'd Off | Jag kills | 1 |
2021-02-27 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-02-27 | Engineer | sentry kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]