
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-11-08 | Soldier | rocket kills | 1 |
2019-11-08 | Shotgun Soldier | shotgun kills | 9 |
2019-11-08 | Parrot | kills with Parrot | 2 |
2019-11-08 | Gate Crush | kills with Gate Crush | 7 |
2019-11-08 | Blocker | checkpoint blockings | 5 |
2019-11-08 | 2 Handed Sword | kills with 2 Handed Sword | 12 |
2017-04-07 | Zerking | kills with Zerking | 20 |
2017-04-07 | Who wants some of this? | kills with the Force-A-Nature | 10 |
2017-04-07 | Huscarl Shield Bash | kills with Huscarl Shield Bash | 10 |
2017-04-07 | Fast and Furious | scattergun kills | 3 |
2017-04-07 | Batter Up! | kills with the Sandman | 14 |
2017-03-24 | Shotgun | shotgun kills | 3 |
2017-03-24 | Knife Maniac | knifings | 3 |
2017-03-24 | Armoury Destroyer | destroyed sonic turrets | 8 |
2017-03-23 | Capturer | checkpoint captures | 6 |
2017-03-22 | Swords a Slicing | kills with the Eyelander | 2 |
2017-03-22 | Say no to sentries | sentry guns destroyed | 1 |
2017-03-22 | Quivering Fool | kills with the Huntsman | 1 |
2017-03-22 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2017-03-22 | Desert Eagle | kills with deagle | 2 |
2017-03-22 | Charleville - Bayonet | kills with Charleville Bayonet | 9 |
2017-03-22 | Brown Bess - Bayonet | kills with Brown Bess Bayonet | 3 |
2017-03-21 | Submachine gun | smg kills | 6 |
2017-03-21 | Skill Stickies | kills with the Scottish Resistance | 2 |
2017-03-21 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 2 |
2017-03-21 | Most Kills | kills | 3 |
2017-03-21 | Huscarl Sword & Shield | kills with Huscarl Sword & Shield | 2 |
2017-03-21 | Freeze | kills with Freeze | 3 |
2017-03-21 | Dominations | dominations | 5 |
2017-03-21 | British Sabre | kills with British Sabre | 1 |
2017-03-21 | Armoury Destroyer | destroyed machinegun turrets | 1 |
2017-03-21 | Armoury Destroyer | destroyed flameghrower turrets | 3 |
2017-03-10 | Shotgun Pyro | shotgun kills | 7 |
2017-03-10 | Knife | kills with Knife | 3 |
2017-03-10 | Jaeger Rifle | kills with Jaeger Rifle | 1 |
2017-03-10 | Falling | kills with Falling | 3 |
2017-03-09 | World | kills with World | 1 |
2017-03-09 | USP Master | kills with usp | 1 |
2017-03-09 | MP5 Navy | kills with mp5 | 4 |
2017-03-09 | Most dominated | times dominated | 2 |
2017-03-09 | Master Commander | times commander | 3 |
2017-03-09 | King of vengence | revenges | 4 |
2017-03-09 | Cutlass | kills with Cutlass | 2 |
2017-03-08 | Spear | kills with Spear | 8 |
2017-03-08 | Demolition Man | pipe bomb kills | 1 |
2017-03-08 | Chest | kills with Chest | 2 |
2017-03-07 | Pennsylvania | kills with Pennsylvania | 1 |
2017-03-07 | Most Bonus Points | bonus points | 3 |
2017-03-07 | Flare Gun | flare gun kills | 1 |
2017-03-07 | Dominator | dominations | 2 |
Go to: Spyffer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]