HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


tomislav Tomis Tapped
Rank Day sort-descending.gif Player Count for the Day
1 2023-09-15  Saqsue 2 Tomislav kills
2 2023-09-13  No CountryGayLord 1 Tomislav kills
3 2023-08-29  u01001111 10 Tomislav kills
4 2023-08-27  SuperClem_SCS 13 Tomislav kills
5 2023-08-09  No CountryBurzak 1 Tomislav kills
6 2023-07-29  Kees 2 Tomislav kills
7 2023-07-13  No CountryRetroBoy-ST 3 Tomislav kills
8 2023-06-11  No Countryvittorio 1 Tomislav kills
9 2023-05-13  кошачья закладка 6 Tomislav kills
10 2023-04-30  No CountryMiros gaming 2 Tomislav kills
11 2023-04-28  LastSigh 7 Tomislav kills
12 2023-04-14  No CountryDexxie 2 Tomislav kills
13 2023-04-13  davethefridge 9 Tomislav kills
14 2022-11-26  No CountryAZAZEY 1 Tomislav kills
15 2022-11-17  No Countryruza 7 Tomislav kills
16 2022-11-12  Poncho Mantecas 3 Tomislav kills
17 2022-11-11  No CountryKeita 2 Tomislav kills
18 2022-11-08  Saeza 8 Tomislav kills
19 2022-11-07  No CountryRetroBoy-ST 6 Tomislav kills
20 2022-11-06  No Countryi like pyro 2 Tomislav kills
21 2022-11-05  No CountryWhere'sMyElectricCarBruce? 3 Tomislav kills
22 2022-11-01  No CountryStormfrost 11 Tomislav kills
23 2022-10-31  J. C. McBluesik 5 Tomislav kills
24 2022-10-30  No CountryKeith 1 Tomislav kills
25 2022-10-29  SuperClem_SCS 1 Tomislav kills
26 2022-10-28  SuperClem_SCS 6 Tomislav kills
27 2022-10-25  TrashFox22 2 Tomislav kills
28 2022-10-24  No CountryLON 2 Tomislav kills
29 2022-10-22  TrashFox22 7 Tomislav kills
30 2022-10-20  No CountryLorolback 1 Tomislav kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]